| Management number | 239295736 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239295736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 783970452559 |
|---|---|
| ASIN | B0DNSGWTXF |
| Size | Men 7-11,2Pair |
| Color | Black |
| Arch Type | Medium Arch |
| Item Form | foam |
| Brand Name | VivoFoot |
| Unit Count | 4.00 Count |
| Insole Type | Comfort Insole |
| Manufacturer | VivoFoot |
| Material Type | Foam |
| Number of Items | 2 |
| Product Benefits | Foot Pain, Moisture Wicking, Plantar Fasciitis, Weight Distribution |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Boot, Shoe, Slipper, Sneaker |
| Other Special Features of the Product | Cushioning, Gel Padding, Lightweight, Pain Relief, Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form