| Management number | 239175237 | Release Date | 2026/07/14 | List Price | US$102.40 | Model Number | 239175237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the future with these Smart Glasses featuring a built-in 4K Ultra HD camera that captures stunning photos and videos at 8 megapixels. Designed to look just like a stylish pair of everyday eyeglasses, these smart glasses seamlessly blend cutting-edge technology with a classic clubmaster-inspired frame in sleek black. With integrated WiFi connectivity, you can instantly share your captured moments without any hassle. The Bluetooth calling feature lets you take and make phone calls hands-free, keeping you connected on the go. One of the standout features is the AI real-time translation and recognition capability, making communication across language barriers effortless whether you're traveling or in a business meeting. A built-in microphone ensures crystal-clear audio recording alongside your video footage. The discreet camera is positioned on the frame for a natural first-person perspective, while the lightweight design ensures all-day comfort. Perfect for adventurers, travelers, professionals, and tech enthusiasts alike, these smart glasses deliver a powerful combination of style and functionality in one wearable device.
| ASIN | B0H6KH6CMQ |
|---|---|
| Brand | Generic |
| Color | transparent |
| Shape | Round |
| Band Color | Black, Silver, Gray |
| Band Width | 0.87 Inches |
| Clasp Type | Pin Buckle |
| Model Name | V03-t8 Smart Glasses |
| Resolution | 4k Ultra Hd (3840 X 2160) |
| Sport Type | Running |
| Style Name | sport |
| Band Length | 9.06 Inches |
| Item Weight | 219.99 Grams |
| Screen Size | 1.77 Inches |
| Display Type | AMOLED |
| Manufacturer | China |
| Model Number | V03-t8 |
| BuiltIn Media | smart watch |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touchscreen |
| Target Audience | Men |
| Battery Capacity | 180 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | Ip68 |
| Wireless Provider | Blau |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Android Smartphones |
| Additional Features | Bluetooth Calling |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 6 days |
| RAM Memory Installed | 256 GB |
| Warranty Description | 2y |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Calling |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor |
| Water Resistance Depth | 164.04 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Maximum Display Brightness | 500 Candela Per Square Meter |
| GPS Geotagging Functionality | True |
| EU Spare Part Availability Duration | 2 Years |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form