| Management number | 239027912 | Release Date | 2026/07/14 | List Price | US$24.84 | Model Number | 239027912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The KUT from the Kloth Gidget High-Rise Frey Jean Shorts are the perfect choice for your casual days with a higher rise and frayed hem. Denim shorts are featured on a soft cotton fabrication with a hint of stretch. Traveler wash boasts a medium blue rinse with artistic whiskers, hand sanding, and deconstructed accents for a lived-in look. Classic five-pocket styling. Contrast topstitching. Belt loop waistband. Logo tab at back pocket. Zipper fly and button closure. 98% cotton, 2% spandex. Machine wash cold, tumble dry low.
| UPC | 652874234793 |
|---|---|
| ASIN | B083LXLX8C |
| Color | Traveler |
| Pattern | Solid |
| Seasons | spring, summer, autumn, winter |
| Fit Type | Classic |
| character | Sports |
| Brand Name | KUT from the Kloth |
| Rise Style | Higher Rise |
| Sport Type | Casual Wear |
| Style Name | Gidget High-rise Fray Jean Shorts |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | Jean,Cotton |
| Style Number | KS1265MA1 |
| Material Type | Cotton |
| Outseam Length | 25.5 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | KS1265MA2-957 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form