| Management number | 229032553 | Release Date | 2026/05/31 | List Price | US$3.95 | Model Number | 229032553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DZ54QN1G |
|---|---|
| Size | 70 Count (Pack of 1) |
| Item Form | Pad |
| Skin Type | Oily, Sensitive, & Combination skin |
| Brand Name | Ariul |
| Scent Name | Tea Tree |
| Unit Count | 70 Count |
| Item Volume | 135 Milliliters |
| Manufacturer | Beauty Factory Co., Ltd. |
| Number of Items | 1 |
| Product Benefits | Exfoliation, Removes Dead Skin cells, & Promoting Smoother Skin., Pore Treatment |
| Material Features | Natural |
| Package Size Name | Regular |
| Material Type Free | Vegan & Eco-Friendly, Non-Irritating & pH-Balanced |
| Additional Features | Tea Tree Leaf, ALPHA Complex, Green Tomato Extract |
| Skin Exfoliant Type | Chemical |
| Special Ingredients | Tea Tree Leaf, ALPHA Complex, Green Tomato Extract |
| Target Use Body Part | Face |
| Manufacturer Part Number | 8809301766132 |
| Recommended Uses For Product | Facial cleansing and exfoliation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form